BODYSURFING FINALS
Kids 12 & Under
FINAL | |||
Cap | Name | Score | Place |
Lime | Bobby Wright | 34.0 | 4 |
Orange | Gaby Kelly | 27.0 | 5 |
Yellow | Cole Charlier | 24.0 | 6 |
No Cap | Jack Wright | 42.0 | 1 |
White | Tyler Bennett | 36.0 | 2 |
Blue | Gavin Sigmond | 34.0 | 3 |
Girls 13-19
FINAL | |||
Cap | Name | Score | Place |
Lime | Ichigo Zachau | 24.0 | 5 |
Orange | Hannah Taylor | 19.5 | 6 |
Yellow | Bridget Angelovic | 35.0 | 3 |
No Cap | Emily Carter | 37.5 | 2 |
White | Olivia Lane | 29.0 | 4 |
Blue | Ella Jensen | 42.0 | 1 |
Red/White | Kaysha Palacios | 11.0 | 7 |
Women 20 – 39
Cap | Name | Score | Place |
Lime | Sunny Rickard | 0.0 | |
Orange | Hannah Gergen | 0.0 | |
Yellow | Makena Magro | 45.5 | 1 |
No Cap | Dana Willard | 31.0 | 3 |
White | Morgan Launer | 31.5 | 2 |
Blue | 0.0 |
Masters Women 40+
Cap | Name | Score | Place |
Lime | Joanne Zachau | 31.0 | 3 |
Orange | Gwyneath Rand | 30.0 | 4 |
Yellow | Meredith Rose | 38.5 | 1 |
No Cap | 0.0 | ||
White | 0.0 | ||
Blue | Nancey Chennell | 32.0 | 2 |
RW | Casey Ford | 22.5 | 5 |
Boys 13-15
Cap | Name | Score | Place |
Lime | Wyatt Wood | 50.0 | 1 |
Orange | Graham Cope | 42.5 | 3 |
Yellow | Jacob Bailey | 42.0 | 4 |
No Cap | Tommy Kelly | 42.5 | 2 |
White | Travis Ambrose | 36.0 | 5 |
Blue | Dorian Quimby | 29.0 | 6 |
Teens 16-19
Cap | Name | Score | Place |
Lime | Dane Howell | 37.0 | 5 |
Orange | Joe Nickerson | 40.0 | 3 |
Yellow | Nathan Lehoux | 46.0 | 1 |
No Cap | Toby Bumgardener | 37.0 | 4 |
White | Alexander Reed | 35.0 | 6 |
Blue | Dylan Montierth | 44.0 | 2 |
Men 20 – 39
Cap | Name | Score | Place |
Lime | Kenealli Wilcox | 49.5 | 2 |
Orange | Taylor Fah | 39.5 | 5 |
Yellow | Jack Bassham | 40.0 | 3 |
No Cap | Aiden Weschler | 0.0 | |
White | Blake Bassham | 42.0 | 4 |
Blue | Keali’i Punley | 51.0 | 1 |
Masters Men 40-59
Cap | Name | Score | Place |
Lime | David Ford | 37.5 | 6 |
Orange | Mark Drewelow | 41.5 | 4 |
Yellow | Thorsten Hegberg | 48.0 | 2 |
No Cap | Vern Rogers | 49.5 | 1 |
White | Donald Davis | 39.0 | 5 |
Blue | Richard Loughridge | 44.0 | 3 |
Legends Men 60+
Cap | Name | Score | Place |
Lime | Larry Erman | 43.0 | 1 |
Orange | Donald J. Cheetham | 41.5 | 4 |
Yellow | Doug Prichard | 42.0 | 3 |
No Cap | Brad Miller | 42.5 | 2 |
White | Mark Thon | 40.0 | 5 |
Blue | Kevin Bryne | 35.5 | 6 |
Grand Mariner 70+
Cap | Name | Score | Place |
No Cap | Ernie Ford | 23.0 | 1 |
No Cap | John Tipre | 17.0 | 2 |
Yellow | Humphrey Sumner | 5.0 | 3 |
HANDPLANING
JUNIORS 19 & Under
Cap | Name | Score | Place |
Lime | Tommy Kelly | 55.5 | 1 |
Orange | Caden Cunningham | 52.0 | 3 |
Yellow | Nathan Lehoux | 50.0 | 4 |
No Cap | Dorian Quinby | 53.5 | 2 |
White | Wyatt Yee | 48.5 | 5 |
Blue | Ethan Misiak | 38.0 | 6 |
SENIORS 20+
Cap | Name | Score | Place | |
Lime | Don McCredie | 47.5 | 4 | |
Orange | Richard Loughridge | 41.0 | 6 | |
Yellow | Kanilili Punley | 53.0 | 2 | |
No Cap | David Ford | 54.0 | 1 | |
White | Jack Bassham | 47.0 | 5 | |
Blue |
|
50.0 | 3 |
GRAND CHAMPIONS
Men’s Bodysurfing – Nathan Lehoux (France)
Handplaning – David Ford (Ojai)
Women’s Bodysurfing – Makena Magro (Hawaii)
Full results of all heats have been posted.